< Return to main State Report page
Virginia
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 33 | 30 |
| State Spending on Tobacco Prevention | $9.4 million | $10.7 million |
| Percent of CDC Recommended Spending ($91.6 million) | 10.3% | 11.7% |
Virginia's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Virginia Tobacco Prevention
Tobacco's Toll in Virginia
(Nov. 25, 2025)
| Adults who smoke | 10.9% (755,100) |
|---|---|
| High school students who smoke | 2.0% (9,100) |
| High school students who use e-cigarettes | 8.1% |
| Death caused by smoking each year | 10,300 |
| Annual health care costs directly caused by smoking | $3.61 billion |
| Proportion of cancer deaths attributable to smoking | 29.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $869 per household |
| Estimated annual tobacco industry marketing in state | $310.2 million |

