< Return to main State Report page
Virginia
| FY2021 | FY2020 | |
|---|---|---|
| State Ranking | 34 | 29 |
| State Spending on Tobacco Prevention | $8.3 million | $9.7 million |
| Percent of CDC Recommended Spending ($91.6 million) | 9.1% | 10.6% |
Virginia's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Virginia Tobacco Prevention
Tobacco's Toll in Virginia
(May. 18, 2021)
| Adults who smoke | 14.0% (934,900) |
|---|---|
| High school students who smoke | 5.5% (24,400) |
| High school students who use e-cigarettes | 19.9% |
| Death caused by smoking each year | 10,300 |
| Annual health care costs directly caused by smoking | $3.11 billion |
| Proportion of cancer deaths attributable to smoking | 28.1% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $931 per household |
| Estimated annual tobacco industry marketing in state | $314.1 million |

