< Return to main State Report page
North Dakota
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 9 | 6 |
| State Spending on Tobacco Prevention | $6.1 million | $6.1 million |
| Percent of CDC Recommended Spending ($9.8 million) | 61.8% | 61.8% |
North Dakota's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending North Dakota Tobacco Prevention
Tobacco's Toll in North Dakota
(Nov. 25, 2025)
| Adults who smoke | 13.4% (81,900) |
|---|---|
| High school students who smoke | 5.4% (2,400) |
| High school students who use e-cigarettes | 18.2% |
| Death caused by smoking each year | 1,000 |
| Annual health care costs directly caused by smoking | $379 million |
| Proportion of cancer deaths attributable to smoking | 28.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $942 per household |
| Estimated annual tobacco industry marketing in state | $33.4 million |

