< Return to main State Report page
Minnesota
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 23 | 23 |
| State Spending on Tobacco Prevention | $12.2 million | $12.0 million |
| Percent of CDC Recommended Spending ($52.9 million) | 23.0% | 22.7% |
Minnesota's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Minnesota Tobacco Prevention
Tobacco's Toll in Minnesota
(Nov. 25, 2025)
| Adults who smoke | 12.2% (548,200) |
|---|---|
| High school students who smoke | 4.5% (13,900) |
| High school students who use e-cigarettes | 13.9% |
| Death caused by smoking each year | 5,900 |
| Annual health care costs directly caused by smoking | $2.92 billion |
| Proportion of cancer deaths attributable to smoking | 28.6% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,021 per household |
| Estimated annual tobacco industry marketing in state | $97.3 million |

