< Return to main State Report page
Nebraska
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 25 | 26 |
| State Spending on Tobacco Prevention | $3.7 million | $3.7 million |
| Percent of CDC Recommended Spending ($20.8 million) | 17.6% | 17.6% |
Nebraska's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Nebraska Tobacco Prevention
Tobacco's Toll in Nebraska
(Nov. 25, 2025)
| Adults who smoke | 12.1% (184,000) |
|---|---|
| High school students who smoke | 1.9% (2,100) |
| High school students who use e-cigarettes | 6.9% |
| Death caused by smoking each year | 2,500 |
| Annual health care costs directly caused by smoking | $924 million |
| Proportion of cancer deaths attributable to smoking | 28.4% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $946 per household |
| Estimated annual tobacco industry marketing in state | $59.8 million |

