< Return to main State Report page
Montana
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 14 | 14 |
| State Spending on Tobacco Prevention | $5.2 million | $5.7 million |
| Percent of CDC Recommended Spending ($14.6 million) | 35.7% | 38.9% |
Montana's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Montana Tobacco Prevention
Tobacco's Toll in Montana
(Nov. 25, 2025)
| Adults who smoke | 12.4% (112,100) |
|---|---|
| High school students who smoke | 6.9% (3,800) |
| High school students who use e-cigarettes | 24.3% |
| Death caused by smoking each year | 1,600 |
| Annual health care costs directly caused by smoking | $511 million |
| Proportion of cancer deaths attributable to smoking | 27.6% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $969 per household |
| Estimated annual tobacco industry marketing in state | $29.1 million |

