< Return to main State Report page
Louisiana
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 34 | 37 |
| State Spending on Tobacco Prevention | $5.0 million | $4.6 million |
| Percent of CDC Recommended Spending ($59.6 million) | 8.5% | 7.6% |
Louisiana's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Louisiana Tobacco Prevention
Tobacco's Toll in Louisiana
(Nov. 25, 2025)
| Adults who smoke | 15.7% (554,400) |
|---|---|
| High school students who smoke | 7.0% (17,300) |
| High school students who use e-cigarettes | 25.5% |
| Death caused by smoking each year | 7,200 |
| Annual health care costs directly caused by smoking | $2.19 billion |
| Proportion of cancer deaths attributable to smoking | 32.7% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,443 per household |
| Estimated annual tobacco industry marketing in state | $176.1 million |

