< Return to main State Report page
California
| FY2026 | FY2025 | |
|---|---|---|
| State Ranking | 10 | 7 |
| State Spending on Tobacco Prevention | $171.2 million | $221.5 million |
| Percent of CDC Recommended Spending ($347.9 million) | 49.2% | 63.7% |
California's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Tobacco's Toll in California
(Dec. 15, 2025)
| Adults who smoke | 7.6% (2,356,900) |
|---|---|
| High school students who smoke | 1.3% (27,400) |
| High school students who use e-cigarettes | 5.0% |
| Death caused by smoking each year | 40,000 |
| Annual health care costs directly caused by smoking | $15.44 billion |
| Proportion of cancer deaths attributable to smoking | 22.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $849 per household |
| Estimated annual tobacco industry marketing in state | $452.6 million |


