< Return to main State Report page
California
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 7 | 7 |
| State Spending on Tobacco Prevention | $221.5 million | $208.1 million |
| Percent of CDC Recommended Spending ($347.9 million) | 63.7% | 59.8% |
California's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending California Tobacco Prevention
Tobacco's Toll in California
(Nov. 25, 2025)
| Adults who smoke | 8.5% (2,636,000) |
|---|---|
| High school students who smoke | 1.3% (27,400) |
| High school students who use e-cigarettes | 5.0% |
| Death caused by smoking each year | 40,000 |
| Annual health care costs directly caused by smoking | $15.44 billion |
| Proportion of cancer deaths attributable to smoking | 22.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $912 per household |
| Estimated annual tobacco industry marketing in state | $452.6 million |

