< Return to main State Report page
New Jersey
| FY2021 | FY2020 | |
|---|---|---|
| State Ranking | 37 | 36 |
| State Spending on Tobacco Prevention | $7.8 million | $7.2 million |
| Percent of CDC Recommended Spending ($103.3 million) | 7.6% | 6.9% |
New Jersey's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending New Jersey Tobacco Prevention
Tobacco's Toll in New Jersey
(May. 18, 2021)
| Adults who smoke | 13.1% (909,600) |
|---|---|
| High school students who smoke | 3.8% (16,800) |
| High school students who use e-cigarettes | 27.6% |
| Death caused by smoking each year | 11,800 |
| Annual health care costs directly caused by smoking | $4.06 billion |
| Proportion of cancer deaths attributable to smoking | 26.7% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $916 per household |
| Estimated annual tobacco industry marketing in state | $153.5 million |

