< Return to main State Report page
New Jersey
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 38 | 35 |
| State Spending on Tobacco Prevention | $7.6 million | $9.0 million |
| Percent of CDC Recommended Spending ($103.3 million) | 7.3% | 8.7% |
New Jersey's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending New Jersey Tobacco Prevention
Tobacco's Toll in New Jersey
(Nov. 25, 2025)
| Adults who smoke | 9.1% (678,400) |
|---|---|
| High school students who smoke | 2.8% (13,300) |
| High school students who use e-cigarettes | 18.2% |
| Death caused by smoking each year | 11,800 |
| Annual health care costs directly caused by smoking | $4.72 billion |
| Proportion of cancer deaths attributable to smoking | 25.5% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $996 per household |
| Estimated annual tobacco industry marketing in state | $161.5 million |

