< Return to main State Report page
Wisconsin
| FY2021 | FY2020 | |
|---|---|---|
| State Ranking | 33 | 33 |
| State Spending on Tobacco Prevention | $5.3 million | $5.3 million |
| Percent of CDC Recommended Spending ($57.5 million) | 9.2% | 9.2% |
Wisconsin's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Wisconsin Tobacco Prevention
Tobacco's Toll in Wisconsin
(May. 18, 2021)
| Adults who smoke | 15.4% (702,000) |
|---|---|
| High school students who smoke | 4.7% (14,200) |
| High school students who use e-cigarettes | 20.1% |
| Death caused by smoking each year | 7,900 |
| Annual health care costs directly caused by smoking | $2.66 billion |
| Proportion of cancer deaths attributable to smoking | 27.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $838 per household |
| Estimated annual tobacco industry marketing in state | $147.0 million |

