< Return to main State Report page
Wisconsin
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 32 | 30 |
| State Spending on Tobacco Prevention | $6.7 million | $6.7 million |
| Percent of CDC Recommended Spending ($57.5 million) | 11.7% | 11.7% |
Wisconsin's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Wisconsin Tobacco Prevention
Tobacco's Toll in Wisconsin
(Nov. 25, 2025)
| Adults who smoke | 12.0% (566,300) |
|---|---|
| High school students who smoke | 3.4% (10,700) |
| High school students who use e-cigarettes | 15.7% |
| Death caused by smoking each year | 7,900 |
| Annual health care costs directly caused by smoking | $3.09 billion |
| Proportion of cancer deaths attributable to smoking | 29.6% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $984 per household |
| Estimated annual tobacco industry marketing in state | $161.2 million |

