< Return to main State Report page
Iowa
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 27 | 27 |
| State Spending on Tobacco Prevention | $4.3 million | $4.3 million |
| Percent of CDC Recommended Spending ($30.1 million) | 14.2% | 14.2% |
Iowa's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Iowa Tobacco Prevention
Tobacco's Toll in Iowa
(Nov. 25, 2025)
| Adults who smoke | 13.7% (343,900) |
|---|---|
| High school students who smoke | 4.1% (7,500) |
| High school students who use e-cigarettes | 16.4% |
| Death caused by smoking each year | 5,100 |
| Annual health care costs directly caused by smoking | $1.49 billion |
| Proportion of cancer deaths attributable to smoking | 31.4% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,128 per household |
| Estimated annual tobacco industry marketing in state | $100.8 million |

