< Return to main State Report page
Pennsylvania
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 29 | 30 |
| State Spending on Tobacco Prevention | $18.4 million | $16.4 million |
| Percent of CDC Recommended Spending ($140.0 million) | 13.1% | 11.7% |
Pennsylvania's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Pennsylvania Tobacco Prevention
Tobacco's Toll in Pennsylvania
(Nov. 25, 2025)
| Adults who smoke | 14.9% (1,556,800) |
|---|---|
| High school students who smoke | 3.7% (25,100) |
| High school students who use e-cigarettes | 16.0% |
| Death caused by smoking each year | 22,000 |
| Annual health care costs directly caused by smoking | $7.41 billion |
| Proportion of cancer deaths attributable to smoking | 30.0% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,367 per household |
| Estimated annual tobacco industry marketing in state | $343.5 million |

