< Return to main State Report page
Hawaii
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 10 | 8 |
| State Spending on Tobacco Prevention | $8.2 million | $7.5 million |
| Percent of CDC Recommended Spending ($13.7 million) | 59.7% | 54.9% |
Hawaii's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Hawaii Tobacco Prevention
Tobacco's Toll in Hawaii
(Nov. 25, 2025)
| Adults who smoke | 9.0% (103,700) |
|---|---|
| High school students who smoke | 3.0% (1,800) |
| High school students who use e-cigarettes | 13.2% |
| Death caused by smoking each year | 1,400 |
| Annual health care costs directly caused by smoking | $611 million |
| Proportion of cancer deaths attributable to smoking | 25.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,006 per household |
| Estimated annual tobacco industry marketing in state | $22.2 million |

