< Return to main State Report page
Delaware
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 4 | 4 |
| State Spending on Tobacco Prevention | $9.9 million | $9.7 million |
| Percent of CDC Recommended Spending ($13.0 million) | 76.5% | 74.3% |
Delaware's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Delaware Tobacco Prevention
Tobacco's Toll in Delaware
(Nov. 25, 2025)
| Adults who smoke | 11.4% (95,500) |
|---|---|
| High school students who smoke | 2.2% (1,100) |
| High school students who use e-cigarettes | 18.3% |
| Death caused by smoking each year | 1,400 |
| Annual health care costs directly caused by smoking | $618 million |
| Proportion of cancer deaths attributable to smoking | 31.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,021 per household |
| Estimated annual tobacco industry marketing in state | $41.8 million |

