< Return to main State Report page
Missouri
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 43 | 42 |
| State Spending on Tobacco Prevention | $3.1 million | $2.9 million |
| Percent of CDC Recommended Spending ($72.9 million) | 4.3% | 3.9% |
Missouri's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Missouri Tobacco Prevention
Tobacco's Toll in Missouri
(Nov. 25, 2025)
| Adults who smoke | 15.3% (745,600) |
|---|---|
| High school students who smoke | 6.2% (20,300) |
| High school students who use e-cigarettes | 21.3% |
| Death caused by smoking each year | 11,000 |
| Annual health care costs directly caused by smoking | $3.52 billion |
| Proportion of cancer deaths attributable to smoking | 34.4% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,224 per household |
| Estimated annual tobacco industry marketing in state | $344.1 million |

