< Return to main State Report page
Missouri*
FY2021 | FY2020 | |
---|---|---|
State Ranking | 49 | 50 |
State Spending on Tobacco Prevention | $171,885 | $171,582 |
Percent of CDC Recommended Spending ($72.9 million) | 0.2% | 0.2% |
Missouri's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Missouri Tobacco Prevention
Tobacco's Toll in Missouri
(Oct. 20, 2020)
Adults who smoke | 19.6% (933,800) |
---|---|
High school students who smoke | 6.5% (20,700) |
High school students who use e-cigarettes | 20.7% |
Death caused by smoking each year | 11,000 |
Annual health care costs directly caused by smoking | $3.03 billion |
Proportion of cancer deaths attributable to smoking | 31.3% |
Residents' state and federal tax burden from smoking-caused government expenditures | $939 per household |
Estimated annual tobacco industry marketing in state | $347.5 million |
*State spending number reflects a change in health department reporting methods