< Return to main State Report page
Missouri
| FY2026 | FY2025 | |
|---|---|---|
| State Ranking | 39 | 43 |
| State Spending on Tobacco Prevention | $5.4 million | $3.1 million |
| Percent of CDC Recommended Spending ($72.9 million) | 7.4% | 4.3% |
Missouri's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Tobacco's Toll in Missouri
(Dec. 15, 2025)
| Adults who smoke | 14.7% (716,300) |
|---|---|
| High school students who smoke | 6.2% (20,300) |
| High school students who use e-cigarettes | 21.3% |
| Death caused by smoking each year | 11,000 |
| Annual health care costs directly caused by smoking | $3.52 billion |
| Proportion of cancer deaths attributable to smoking | 34.4% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,188 per household |
| Estimated annual tobacco industry marketing in state | $344.1 million |


