< Return to main State Report page
Kentucky
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 35 | 41 |
| State Spending on Tobacco Prevention | $4.7 million | $2.9 million |
| Percent of CDC Recommended Spending ($56.4 million) | 8.4% | 5.1% |
Kentucky's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending Kentucky Tobacco Prevention
Tobacco's Toll in Kentucky
(Nov. 25, 2025)
| Adults who smoke | 17.4% (619,900) |
|---|---|
| High school students who smoke | 5.3% (12,600) |
| High school students who use e-cigarettes | 19.7% |
| Death caused by smoking each year | 8,900 |
| Annual health care costs directly caused by smoking | $2.23 billion |
| Proportion of cancer deaths attributable to smoking | 37.2% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,418 per household |
| Estimated annual tobacco industry marketing in state | $251.0 million |

