< Return to main State Report page
Nevada
| FY2026 | FY2025 | |
|---|---|---|
| State Ranking | 45 | 46 |
| State Spending on Tobacco Prevention | $966,805 | $950,000 |
| Percent of CDC Recommended Spending ($30.0 million) | 3.2% | 3.2% |
Nevada's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Tobacco's Toll in Nevada
(Dec. 15, 2025)
| Adults who smoke | 11.9% (306,900) |
|---|---|
| High school students who smoke | 3.0% (4,700) |
| High school students who use e-cigarettes | 15.3% |
| Death caused by smoking each year | 4,100 |
| Annual health care costs directly caused by smoking | $1.25 billion |
| Proportion of cancer deaths attributable to smoking | 30.1% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $937 per household |
| Estimated annual tobacco industry marketing in state | $71.3 million |


