< Return to main State Report page
New York
| FY2025 | FY2024 | |
|---|---|---|
| State Ranking | 24 | 22 |
| State Spending on Tobacco Prevention | $39.2 million | $46.7 million |
| Percent of CDC Recommended Spending ($203.0 million) | 19.3% | 23.0% |
New York's Tobacco Revenue, CDC Recommended Spending, State Spending and Tobacco Industry Marketing
Trend in Spending New York Tobacco Prevention
Tobacco's Toll in New York
(Nov. 25, 2025)
| Adults who smoke | 9.3% (1,477,300) |
|---|---|
| High school students who smoke | 2.1% (20,300) |
| High school students who use e-cigarettes | 18.7% |
| Death caused by smoking each year | 28,200 |
| Annual health care costs directly caused by smoking | $12.07 billion |
| Proportion of cancer deaths attributable to smoking | 27.3% |
| Residents' state and federal tax burden from smoking-caused government expenditures | $1,548 per household |
| Estimated annual tobacco industry marketing in state | $162.6 million |

