Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Barrasso, John A (R) WYS1 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $3,500 |
| 2014 | $7,500 |
| 2016 | $2,500 |
| 2018 | $5,500 |
| 2020 | $2,500 |
| Grand Total | $21,500 |
| Enzi, Mike (R) WYS2 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $2,500 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $2,500 |
U.S. Representatives
| Cheney, Liz (R) WY01 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $5,000 |
| 2018 | $2,500 |
| 2020 | $23,750 |
| Grand Total | $31,250 |

