Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Risch, James E (R) IDS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $1,500 |
| 2014 | $6,500 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $2,500 |
| Grand Total | $10,500 |
| Crapo, Mike (R) IDS2 |
|---|
| 2006 | $2,500 |
| 2008 | $2,500 |
| 2010 | $5,000 |
| 2012 | $0 |
| 2014 | $5,000 |
| 2016 | $3,500 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $18,500 |
U.S. Representatives
| Fulcher, Russ (R) ID01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $3,500 |
| 2020 | $1,000 |
| Grand Total | $4,500 |
| Simpson, Mike (R) ID02 |
|---|
| 2006 | $14,000 |
| 2008 | $5,000 |
| 2010 | $1,000 |
| 2012 | $3,500 |
| 2014 | $20,000 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $2,652 |
| Grand Total | $46,152 |