Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Manchin, Joe (D) WVS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $7,500 |
| 2012 | $12,500 |
| 2014 | $3,500 |
| 2016 | $0 |
| 2018 | $17,142 |
| 2020 | $3,000 |
| Grand Total | $43,642 |
| Capito, Shelley Moore (R) WVS2 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $7,500 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $12,000 |
| Grand Total | $19,500 |
U.S. Representatives
| McKinley, David (R) WV01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $2,000 |
| 2012 | $3,500 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $7,500 |
| Grand Total | $13,000 |
| Mooney, Alex (R) WV02 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $3,500 |
| 2018 | $987 |
| 2020 | $0 |
| Grand Total | $4,487 |
| Miller, Carol (R) WV03 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $2,000 |
| 2020 | $3,759 |
| Grand Total | $5,759 |