Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Lankford, James (R) OKS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $1,000 |
| 2012 | $1,000 |
| 2014 | $5,000 |
| 2016 | $5,000 |
| 2018 | $0 |
| 2020 | $2,500 |
| Grand Total | $14,500 |
| Inhofe, James M (R) OKS2 |
|---|
| 2006 | $1,000 |
| 2008 | $13,000 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $3,500 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $17,500 |
U.S. Representatives
| Hern, Kevin (R) OK01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $1,000 |
| 2020 | $2,601 |
| Grand Total | $3,601 |
| Mullin, Markwayne (R) OK02 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $1,000 |
| 2014 | $1,000 |
| 2016 | $2,000 |
| 2018 | $4,000 |
| 2020 | $8,000 |
| Grand Total | $16,000 |
| Lucas, Frank D (R) OK03 |
|---|
| 2006 | $4,000 |
| 2008 | $3,000 |
| 2010 | $3,000 |
| 2012 | $9,500 |
| 2014 | $3,000 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $22,500 |
| Cole, Tom (R) OK04 |
|---|
| 2006 | $4,000 |
| 2008 | $2,500 |
| 2010 | $5,927 |
| 2012 | $6,000 |
| 2014 | $13,824 |
| 2016 | $29,148 |
| 2018 | $27,565 |
| 2020 | $12,000 |
| Grand Total | $100,964 |
| Horn, Kendra (D) OK05 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |