Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| McConnell, Mitch (R) KYS1 |
|---|
| 2006 | $7,000 |
| 2008 | $42,500 |
| 2010 | $10,000 |
| 2012 | $19,000 |
| 2014 | $23,600 |
| 2016 | $8,500 |
| 2018 | $5,000 |
| 2020 | $22,000 |
| Grand Total | $137,600 |
| Paul, Rand (R) KYS2 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $7,500 |
| 2012 | $0 |
| 2014 | $2,785 |
| 2016 | $10,000 |
| 2018 | $1,000 |
| 2020 | $5,500 |
| Grand Total | $26,785 |
U.S. Representatives
| Comer, James (R) KY01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $13,500 |
| 2018 | $13,750 |
| 2020 | $11,250 |
| Grand Total | $38,500 |
| Guthrie, Brett (R) KY02 |
|---|
| 2006 | $0 |
| 2008 | $10,000 |
| 2010 | $18,000 |
| 2012 | $25,500 |
| 2014 | $25,365 |
| 2016 | $12,500 |
| 2018 | $11,500 |
| 2020 | $16,500 |
| Grand Total | $119,365 |
| Yarmuth, John A (D) KY03 |
|---|
| 2006 | $2,500 |
| 2008 | -$2,500 |
| 2010 | $1,000 |
| 2012 | $1,000 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $2,000 |
| Massie, Thomas (R) KY04 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $6,000 |
| 2014 | $2,500 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $1,000 |
| Grand Total | $9,500 |
| Rogers, Hal (R) KY05 |
|---|
| 2006 | $6,000 |
| 2008 | $5,000 |
| 2010 | $4,500 |
| 2012 | $18,600 |
| 2014 | $10,700 |
| 2016 | $13,000 |
| 2018 | $5,000 |
| 2020 | $2,000 |
| Grand Total | $64,800 |
| Barr, Andy (R) KY06 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $6,000 |
| 2014 | $16,410 |
| 2016 | $8,500 |
| 2018 | $12,250 |
| 2020 | $13,783 |
| Grand Total | $56,943 |