Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Rosen, Jacky (D) NVS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $1,000 |
| Grand Total | $1,000 |
| Masto, Catherine Cortez (D) NVS2 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
U.S. Representatives
| Titus, Dina (D) NV01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $1,000 |
| 2016 | $1,000 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $2,000 |
| Amodei, Mark (R) NV02 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $8,500 |
| 2014 | $3,500 |
| 2016 | $10,569 |
| 2018 | $10,892 |
| 2020 | $3,500 |
| Grand Total | $36,961 |
| Lee, Susie (D) NV03 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
| Horsford, Steven (D) NV04 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $2,000 |
| 2014 | $5,500 |
| 2016 | $0 |
| 2018 | $3,000 |
| 2020 | $14,500 |
| Grand Total | $25,000 |