Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Sullivan, Dan (R) AKS1 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $10,000 |
| 2016 | -$5,000 |
| 2018 | $0 |
| 2020 | $2,500 |
| Grand Total | $7,500 |
| Murkowski, Lisa (R) AKS2 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $5,000 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $5,000 |
U.S. Representatives
| Young, Don (R) AK01 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $203 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $203 |

