Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Thune, John (R) SDS1 | |
|---|---|
| 2006 | $0 |
| 2008 | $1,000 |
| 2010 | $0 |
| 2012 | $2,500 |
| 2014 | $2,500 |
| 2016 | $7,500 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $13,500 |
| Rounds, Mike (R) SDS2 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $9,000 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $7,000 |
| Grand Total | $16,000 |
U.S. Representatives
| Johnson, Dusty (R) SD01 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $1,000 |
| 2020 | $0 |
| Grand Total | $1,000 |

