Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Romney, Mitt (R) UTS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
| Lee, Mike (R) UTS2 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $1,000 |
| 2012 | $2,500 |
| 2014 | $1,000 |
| 2016 | $5,000 |
| 2018 | $0 |
| 2020 | $2,500 |
| Grand Total | $12,000 |
U.S. Representatives
| Bishop, Rob (R) UT01 |
|---|
| 2006 | $4,500 |
| 2008 | $1,000 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $1,000 |
| 2018 | $1,000 |
| 2020 | $0 |
| Grand Total | $7,500 |
| Stewart, Chris (R) UT02 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $1,000 |
| 2016 | $4,500 |
| 2018 | $3,500 |
| 2020 | $1,000 |
| Grand Total | $10,000 |
| Curtis, John (R) UT03 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $3,000 |
| Grand Total | $3,000 |
| McAdams, Ben (D) UT04 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $1,000 |
| 2020 | $2,500 |
| Grand Total | $3,500 |