Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Whitehouse, Sheldon (D) RIS1 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
| Reed, Jack (D) RIS2 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
U.S. Representatives
| Cicilline, David (D) RI01 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $0 |
| Langevin, Jim (D) RI02 |
|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $1,000 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $0 |
| 2020 | $0 |
| Grand Total | $1,000 |