Tobacco industry contributions to current U.S. Senators and Representatives (election cycles 2006-2020). Data for 2020 is partial cycle data.
U.S. Senators
| Tester, Jon (D) MTS1 | |
|---|---|
| 2006 | $0 |
| 2008 | $1,000 |
| 2010 | $1,000 |
| 2012 | $3,500 |
| 2014 | $4,500 |
| 2016 | $6,075 |
| 2018 | $11,000 |
| 2020 | $1,000 |
| Grand Total | $28,075 |
| Daines, Steven (R) MTS2 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $2,500 |
| 2014 | $17,000 |
| 2016 | $0 |
| 2018 | $1,000 |
| 2020 | $26,500 |
| Grand Total | $47,000 |
U.S. Representatives
| Gianforte, Greg (R) MT01 | |
|---|---|
| 2006 | $0 |
| 2008 | $0 |
| 2010 | $0 |
| 2012 | $0 |
| 2014 | $0 |
| 2016 | $0 |
| 2018 | $3,000 |
| 2020 | $1,710 |
| Grand Total | $4,710 |

